>
                        
                        >
                        
                        >
                                             
                    
                
                             
                            EzDrop 1000 Micro-Volume Spectrophotometer
EzDrop 1000 Micro-Volume UV/Vis Spectrophotometer accelerates your research efficiency. It can complete the measurement of a sample concentration speedily in 3 seconds. EzDrop 1000 provides dynamic full-spectrum 190-1000 nm detection, while the sample window is equipped with Nano hydrophobic coating, ensuring highly accurate results.
ReadmoreSpecification for EzDrop 1000 Micro-Volume Spectrophotometer
Optics Information
| Sample Volume | min 1 µL | 
| Sample Number | 1 | 
| Pathlength | 0,5 mm | 
| Light Source | Pulsed Xenon flash lamp | 
| Detector Type | 2048 element CMOS | 
| Wavelength Range | 190 - 1000 nm | 
| Bandwidt | 1.3 nm | 
| Wavelength Accuracy | 1.0 nm | 
| Spectral Resolution | 1.5 nm (FWHM at Hg 253.7 nm) | 
| Absorbance Precision (raw) | 0.0015 A (0.5 mm) | 
| Absorbance Precision | 0.03 A (1 cm equivalent) | 
| Absorbance Accuracy | 3.0% at 0.75 A at 300 nm | 
| Absorbance Range (1 cm equivalent) | 0 (0.04) - 400 A | 
| Detection Range | dsDNA: 2 - 20000 ng/µL; BSA: 0.06- 600 mg/mL | 
| Sample Surface Material of Construction (Lower and Upper) | Stainless steel and quartz window with hydrophobic treatment | 
| Measurement Time | <3 sec | 
General
| Display | 7” color LCD with capacitive touch panel | 
| Data Port | 1 USB Type-A front port for USB flash drive | 
| Footprint Dimensions (W x D x H) | 206 x 333 x 166 mm | 
| Weight | 3.5 kg (7.8 lb) | 
| Glove Compatibility | All common lab gloves | 
| Internal Storage | 32 GB flash memory | 
| Power Adapter | Input: AC 100-240 V, 50/60 Hz; Output: DC 24 V, 2.08 A | 
| Certifications | CE, RoHS | 
Brochures for EzDrop 1000 Micro-Volume Spectrophotometer
                                                        EzDrop 1000 Micro-Volume Spectrophotometer makes each step fast and simple. Download the Brochure for more information.